VIDWALL-SERVER
| Processor system | ||
|---|---|---|
| CPU | Intel Core i5/i7 14th/13th/12th Gen (Raptor Lake-S Refresh / Raptor Lake-S / Alder Lake-S) Core Processor | |
| RAM | 32GB DDR5 4400MHz | |
| Storage | 2x 500GB SSD(SATA) Raid 1 | |
| Rear I/O | HDMI | 1 x HDMI 2.0b, 4x HDMI type A |
| DisplayPort | 1 x DP 1.4a++, 4x Mini DisplayPort 1.4 | |
| VGA | 1 | |
| Ethernet | 3 x 2.5 Gigabit LAN | |
| USB | 5 x USB 3.2 Gen2 1 x USB 3.2 Gen2x2 (Type-C, 5V/3A) | |
| Audio | 3 (Mic-in, Line-in, Line-out) | |
| COM | COM1, COM2 (RS-232/422/485) | |
| Internal Connector | USB | 2 x USB 3.2 Gen1 (1 x USB 3.2 header) 4 x USB 2.0 |
| COM | COM3, COM4, COM5, COM6 (RS-232) | |
| GPIO | 8 x GPI, 8 x GPO (shared with LPT header) | |
| PS2 | 1 x PS2 header | |
| Thunderbolt header | 1 | |
| Ethernet | Controller / Speed |
LAN1: Intel® I226V with 10/100/1000/2500 Mbps LAN2: Intel® I226LM with 10/100/1000/2500 Mbps LAN3: Intel® I226V with 10/100/1000/2500 Mbps |
| Connector | 3 x RJ-45 | |
| PSU | 800W Redundant | |
| OS | Windows 11 Professional | |
| Graphic Card Support | Up to 3x NVIDIA RTX A1000, A2000, A4000, A4500, A5000 | |
| Supported Output/Resolution |
Up to 12x mDP 1.4a 4x 4096×2160 @120Hz 4x 5120×2880 @60Hz 2x 7680×4320 @60Hz |
|
| Supported Input/Resolution |
Up to 8x HDMI 1.4a Up to 4x HDMI 2.0 |
|
| Dimensions | 480(D) × 437.5(W) × 177(H)mm | |
| Front Control | Power On/Off, System Reset, UID button, 2 x USB 2.0 | |
| Certificate | FCC, RoHS | |

